Editing Fire/Infobox
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
|
|
READ BEFORE EDITING:
|
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{ | {{DISPLAYTITLE:Testing page for User:TheSilentHero/Tester}} | ||
==Magic Pulse== | |||
{{User:TheSilentHero/Tester | |||
|kana=マジックパルス | |||
|romaji=Majikku Parusu | |||
|jpname=Magic Pulse | |||
|bbsname=Magic Pulse | |||
|bbsimage1=Magic Pulse 1 KHBBS.gif | |||
|bbspow1a=4.0 | |||
|bbsel1=Physical | |||
|bbsstat1=Confuse (25%/3.3 sec) | |||
|bbslvl1=2 | |||
|bbsimage2=Magic Pulse 2 KHBBS.gif | |||
|bbspow2a=5.5 | |||
|bbsel2=Physical | |||
|bbsstat2=Freeze (50%/5 sec)<br>Confuse (50%/3.3 sec) | |||
|bbslvl2=3 | |||
|bbsimage3=Magic Pulse 3 KHBBS.gif | |||
|bbspow3a=6.5 | |||
|bbsel3=Physical | |||
|bbsstat3=Freeze (75%/5 sec)<br>Confuse (75%/3.3 sec)<br>Bind (75%/3.3 sec) | |||
|bbslvl3=4 | |||
|bbsimage4=Magic Pulse 4 KHBBS.gif | |||
|bbsatk4a=Initial | |||
|bbspow4a=4.0 | |||
|bbsatk4b=1st additional input | |||
|bbspow4b=3.5 | |||
|bbsatk4c=2nd additional input | |||
|bbspow4c=4.5 | |||
|bbsel4=Physical | |||
|bbsstat4=Freeze (0%-25%-100%/5 sec)<ref name="status">0% chance on initial attack, 25% chance on 1st additional attack, 100% chance on 2nd additional attack.</ref><br>Ignite (0%-25%-100%/3.3 sec)<ref name="status"/><br>Confuse (0%-25%-100%/3.3 sec)<ref name="status"/><br>Bind (0%-25%-100%/3.3 sec)<ref name="status"/> | |||
|bbslvl4=5 | |||
|uxname=Magic Pulse | |||
|uximage=Magic Pulse KHUX.gif | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|uxname= | |||
|uximage= | |||
|uxpsm1a=Magic | |uxpsm1a=Magic | ||
|uxur1a=Upright | |uxur1a=Upright | ||
|uxdesc1a='''7★:''' Deals 4 hits. 1 turn: ↑ U-STR by 3, ↓ target's M-DEF by 1.<br>'''SN+:''' Deals 4 hits. 1 turn: ↑ U- & M-STR 10, ↓ target's M-DEF 10. 10% chance to ignore target's Defense Boost. | |||
|uxdmg1a='''7★:''' x11.86<br>'''SN+:''' x13.75 | |||
|uxtar1a=Single | |||
|uxgauge1a=3 | |||
|uxname2=Magic Pulse EX | |||
|uxkana2=マジックパルス改 | |||
|uxromaji2=Majikku Parusu Kai | |||
|uxjpname2=Magic Pulse Revision | |||
|uxpsm2a=Magic | |||
|uxur2a=Upright | |||
|uxtar2a=All | |||
|uxgauge2a=3 | |||
|uxdmg2a='''SN++:''' x20.20 | |||
|uxdesc2a='''SN++:''' Deals 4 hits. 1 turn: M-Medal STR +10000, self [↑ STR, U- & M-STR 15], targets [↓ DEF, U- & M-DEF 15], SAB +220%. Reflects 100% Magic. Count ±0. Pierces DEF Boost 30%. Next Medal turns Magic. | |||
|uxtab2=Magic Pulse II | |||
|uxnamet2=Magic Pulse II | |||
|uxkanat2=マジックパルス2 | |||
|uxromajit2=Majikku Parusu 2 | |||
|uxjpnamet2=Magic Pulse 2 | |||
|uximaget2=Magic Pulse II KHUX.gif | |||
|uxpsm1at2=Magic | |||
|uxur1at2=Upright | |||
|uxdesc1at2='''7★:''' Deals 3 hits. 1 turn: ↑ U-STR by 3, SP ATK bonus +30%. Damage+: 1 enemy or 0 parts left. | |||
|uxdmg1at2='''7★:''' x9.18 - 13.48 | |||
|uxtar1at2=All | |||
|uxgauge1at2=3 | |||
}} | |||
{{-}} | |||
==Ragnarok== | |||
{{User:TheSilentHero/Tester | |||
|kana=ラグナロク | |||
|romaji=Ragunaroku | |||
|jpname=Ragnarok | |||
|kh1name=Ragnarok | |||
|kh1image=Ragnarok KH.gif | |||
|kh1desc=After aerial combo, select followup attack at right time to unleash Ragnarok. [For airborne targets. Cost: 3 MP.] | |||
|kh1atk1=Ragnarok (hit 1-4) | |||
|kh1el1=Weapon | |||
|kh1pow1=Strength | |||
|kh1atk2=Ragnarok (hit 5) | |||
|kh1el2=Weapon | |||
|kh1pow2=Strength +8 | |||
|kh1crit2=100% | |||
|kh1bonus2=0 | |||
|kh1atk3=Impact (per shot) | |||
|kh1el3=None | |||
|kh1pow3=Max MP x2 +18{{KH}}<br>Max MP x2 +20{{FM}} | |||
|kh1ap=4<ref>3 in the original Japanese version.</ref> | |||
|kh1mp=3 | |||
|comname=Ragnarok | |||
|comimage=Ragnarok KHCOM.gif | |||
|recomimage=Ragnarok KHRECOM.gif | |||
|comdesc=Leap into the air and fire a stream of rays in front of you. | |||
|comel=Neutral | |||
|compow=x4.0 per hit | |||
|comboost={{sleight|Wizard}}{{sleight|Xigbar}} | |||
|comcard={{sleight|Kingdom Key|Kingdom Key|Kingdom Key|7~9|Three attack cards}} | |||
|kh2name=Infinity | |||
|kh2tab=Infinity (Genie) | |||
|kh2el1={{AT|att}} Physical | |||
|kh2pow1=x0.01 | |||
|kh2fin1=X | |||
|kh2atk2=Impact | |||
|kh2el2={{AT|att}} Physical | |||
|kh2pow2=x1.0 | |||
|kh2fin2=O | |||
|kh2sum=1 | |||
|kh2lim=1.0 | |||
|2fmname=Infinity | |||
|2fmtab=Infinity (Limit Form) | |||
|2fmimage=Infinity KHIIFM.gif | |||
|2fmdesc=A Limit Command that can be unleashed by pressing {{button|t}} after an aerial combo. MP Cost: 80 | |||
|2fmel1={{AT|att}} Physical | |||
|2fmpow1=x1.0<br>Final hit: x2.0 | |||
|2fmfrm1=1<br>Final hit: 2 | |||
|2fmfin1=O | |||
|2fmatk2=Shoot | |||
|2fmel2={{AT|mag}} None | |||
|2fmpow2=x0.65 | |||
|2fmfrm2=0.5 | |||
|2fmfin2=O | |||
|2fmatk3=Impact | |||
|2fmel3={{AT|mag}} None | |||
|2fmpow3=x0.65 | |||
|2fmfrm3=0.5 | |||
|2fmfin3=O | |||
|2fmatk4=Giga Impact | |||
|2fmel4={{AT|mag}} None | |||
|2fmpow4=x0.65 | |||
|2fmfrm4=0.5 | |||
|2fmfin4=O | |||
|2fmmp=80 | |||
|khdname=Ragnarok | |||
|khdimage=Ragnarok KHD.gif | |||
|khdatk1=3-way shot | |||
|khdpow1=1.5 x3 | |||
|khdatk2=6-way shot | |||
|khdpow2=1.5 x6 | |||
|khdatk1fl=Triple shot | |||
|khdpow1fl=2.0 | |||
|khdflin1fl=O | |||
|khdatk2fl=Sextuple shot | |||
|khdpow2fl=2.31 | |||
|khdflin2fl=O | |||
|bbsname=Ragnarok | |||
|bbsimage=Ragnarok KHBBS.gif | |||
|bbsdesc=Launch a single salvo of light projectiles. | |||
|bbsel=Neutral | |||
|bbshit1a=1~16 | |||
|bbshit2a=3/6/9<ref>3 hits when scoring TOO FAST or TOO SLOW, 6 hits when scoring GOOD, and 9 hits when scoring EXCELLENT.</ref> | |||
|bbspow1a=1.5 | |||
|bbsatk2=Additional inputs | |||
|bbspow2a=1.0 | |||
|bbsother=Additional inputs | |||
|bbsother1=None | |||
|bbsother2=3 times | |||
|bbsother3=4 times | |||
|bbsother4=5 times | |||
|bbscp2=500 | |||
|bbscp3=550 | |||
|bbscp4=600 | |||
|dddname=Ragnarok | |||
|dddimage=Ragnarok KH3D.gif | |||
|ddddesc=Dual Link to launch a devastating salvo of light at the enemy. | |||
|dddel1=Light | |||
|dddpow1=0.7 | |||
|dddreac1=4 | |||
|dddgauge=100% | |||
|kh3name=Ragnarok | |||
|kh3image=Ragnarok KHIII.gif | |||
|kh3desc=Fire streams of brilliant light that fly at targets. | |||
|kh3el1={{AT|mag}} Neutral (Rapid-fire) | |||
|kh3pow1=0.9 x24 | |||
|kh3form1=0 | |||
|kh3reac1=0 | |||
|kh3rev1=0.1 x24 | |||
|kh3grd1=X | |||
|uxname=Ragnarok | |||
|uximage=Ragnarok KHUX.gif | |||
|uxpsm1a=Speed | |||
|uxur1a=Reversed | |||
|uxdesc1a='''7★:''' Deals 2 hits with no attributes. | |||
|uxdmg1a='''7★:''' x7.80 | |||
|uxtar1a=All | |uxtar1a=All | ||
|uxgauge1a=3 | |uxgauge1a=2 | ||
|uxdmg1a='''7★:''' | |uxpsm1b=Power | ||
|uxdesc1a='''7★:''' Deals | |uxur1b=Reversed | ||
| | }} | ||
| | {{-}} | ||
| | |||
| | ==Ars Arcanum== | ||
| | {{User:TheSilentHero/Tester | ||
| | |kana=ラストアルカナム | ||
| | |romaji=Rasuto Arukanamu | ||
| | |jpname=Last Arcanum | ||
| | |kh1name=Ars Arcanum | ||
| | |kh1image=Ars Arcanum KH.gif | ||
| | |kh1desc=A formidable attack. After a combo, select followup attack again for a double combo. [Short-range attack. Cost: 3 MP.] | ||
| | |kh1ap=4<ref>3 in the original Japanese version.</ref> | ||
| | |kh1mp=3<ref>2 in the original Japanese version.</ref> | ||
| | |kh1atk1=Arcanum (hit 1-6) | ||
| | |kh1el1=Weapon | ||
| | |kh1pow1=Strength | ||
| | |kh1crit1=0% | ||
| | |kh1atk2=Arcanum (hit 7) | ||
| | |kh1el2=Weapon | ||
| | |kh1pow2=Strength +12{{KH}}<br>Strength +10{{FM}} | ||
| | |kh1crit2=100% | ||
| | |kh1bonus2=0 | ||
| | |kh1atk3=Bash (hit 1-4) | ||
| | |kh1el3=Weapon | ||
| | |kh1pow3=Strength | ||
|kh1crit3=0% | |||
|kh1atk4=Bash (hit 5) | |||
|kh1el4=Weapon | |||
|kh1pow4=Strength +8{{KH}}<br>Strength +6{{FM}} | |||
|kh1crit4=100% | |||
|kh1bonus4=0 | |||
|kh1atk5=Finis | |||
|kh1el5=Weapon | |||
|kh1pow5=Strength +12{{KH}}<br>Strength +10{{FM}} | |||
|kh1crit5=100% | |||
|kh1bonus5=0 | |||
|comname=Ars Arcanum | |||
|comimage=Ars Arcanum KHCOM.gif | |||
|recomimage=Ars Arcanum KHRECOM.gif | |||
|comdesc=Rain a flurry of blows upon the enemy | |||
|recomdesc=Rain a flurry of up to thirteen attacks upon the enemy. | |||
|comel=Neutral | |||
|compow=x2.5 per hit<br>7th hit: x3.0<br>13th hit: x5.0 | |||
|comcard={{sleight|Kingdom Key|Kingdom Key|Kingdom Key|1~6|Three attack cards}} | |||
|kh2name=Final Arcana | |||
|kh2atk1=Arcana | |||
|kh2el1={{AT|mag}} Physical | |||
|kh2pow1=x0.01 | |||
|kh2fin1=X | |||
|kh2atk2=Bash | |||
|kh2el2={{AT|mag}} Neutral | |||
|kh2pow2=x0.01 | |||
|kh2fin2=O | |||
|kh2sum=1 | |||
|kh2lim=1.0 seconds | |||
|2fmname=Last Arcanum | |||
|2fmimage=Last Arcanum KHIIFM.gif | |||
|2fmdesc=A Limit Command that unleashes a powerful combo attack. Press {{button|t}} for a consecutive combo. MP Cost: 75 | |||
|2fmatk1=Last Arcanum<br>(hit 1-6) | |||
|2fmel1={{AT|att}} Physical | |||
|2fmpow1=x1.0 | |||
|2fmfrm1=1 | |||
|2fmdef1=X | |||
|2fmfin1=O | |||
|2fmatk2=Last Arcanum<br>(hit 7) | |||
|2fmel2={{AT|att}} Physical | |||
|2fmpow2=x1.5 | |||
|2fmfrm2=1.5 | |||
|2fmdef2=X | |||
|2fmfin2=O | |||
|2fmatk3=Bash | |||
|2fmel3={{AT|att}} Physical | |||
|2fmpow3=x1.5 | |||
|2fmfrm3=1.5 | |||
|2fmdef3=X | |||
|2fmfin3=O | |||
|2fmatk4=The End | |||
|2fmel4={{AT|att}} Physical | |||
|2fmpow4=x2.5 | |||
|2fmfrm4=2.5 | |||
|2fmdef4=X | |||
|2fmfin4=O | |||
|2fmap=— | |||
|2fmmp=75 | |||
|bbsname=Ars Arcanum | |||
|bbsimage=Ars Arcanum KHBBS.gif | |||
|bbsdesc=Assail enemies with a ferocious string of blows. Press the {{button|t}} button at the end to tack on a few extra hits for good measure. | |||
|bbsatk1=Initial | |||
|bbshit1a=7 | |||
|bbspow1a=1.2 (x6) + 1.25 | |||
|bbspow1b=1.2 (x6) + 1.3 | |||
|bbspow1c=1.2 (x6) + 1.35 | |||
|bbspow1d=1.2 (x6) + 1.4 | |||
|bbspow1e=1.2 (x6) + 1.45 | |||
|bbspow1f=1.2 (x6) + 1.5 | |||
|bbsatk2=First input<br>Second input<br>Third input<br>Fourth input<br>Fifth input<br>Sixth input | |||
|bbshit2a=1<br>2<br>2<br>2<br>2<br>3 | |||
|bbspow2a=1.2<br>1.2 + 1.25<br>1.5 + 1.5<br>2.05 + 2.05<br>1.2 + 1.25<br>3.0 + 3.0 + 3.1 | |||
|bbspow2b=1.2<br>1.2 + 1.3<br>1.5 + 1.5<br>2.1 + 2.1<br>1.2 + 1.3<br>3.0 + 3.0 + 3.2 | |||
|bbspow2c=1.2<br>1.2 + 1.35<br>1.5 + 1.5<br>2.15 + 2.15<br>1.2 + 1.35<br>3.0 + 3.0 + 3.3 | |||
|bbspow2d=1.2<br>1.2 + 1.4<br>1.5 + 1.5<br>2.2 + 2.2<br>1.2 + 1.4<br>3.0 + 3.0 + 3.4 | |||
|bbspow2e=1.2<br>1.2 + 1.45<br>1.5 + 1.5<br>2.25 + 2.25<br>1.2 + 1.45<br>3.0 + 3.0 + 3.5 | |||
|bbspow2f=1.2<br>1.2 + 1.5<br>1.5 + 1.5<br>2.3 + 2.3<br>1.2 + 1.5<br>3.0 + 3.0 + 3.6 | |||
|bbscp2=750 | |||
|bbscp3=850 | |||
|bbscp4=950 | |||
|bbscp5=1050 | |||
|bbscp6=1150 | |||
|bbsgauge=6 | |||
|bbsreload=25 | |||
|bbsel=Physical | |||
|bbssell=2000 | |||
|bbsselllv=500 | |||
|bbssellabi=1000 | |||
|dddname=Ars Arcanum | |||
|dddimage=Ars Arcanum KH3D.gif | |||
|ddddesc=Unleash a blinding flurry of attacks. | |||
|dddel1=Physical | |||
|dddpow1=0.5 | |||
|dddreac1=1 | |||
|dddgrd1=▲ | |||
|dddatk2=Final hit | |||
|dddel2=Physical | |||
|dddpow2=1.5 | |||
|dddreac2=2 | |||
|dddgrd2=▲ | |||
|dddreload=36 | |||
|dddbonus=Strength +4 | |||
|dddsell=1200 | |||
|kh3name=Ars Arcanum | |||
|kh3image=Ars Arcanum KHIII.gif | |||
|kh3desc=Ravage the enemy with a devastating flurry of attacks. Continue pressing {{button|x|12px}} when prompted to perform additional attacks. | |||
|kh3el1={{AT|att}} Physical | |||
|kh3pow1=0.8(x6) + 1.2 | |||
|kh3form1=0 | |||
|kh3reac1=1(x7) | |||
|kh3rev1=0 | |||
|kh3grd1=O | |||
|kh3atk2=Bash | |||
|kh3el2={{AT|att}} Physical | |||
|kh3pow2=0.8 | |||
|kh3form2=0 | |||
|kh3reac2=1 | |||
|kh3rev2=0 | |||
|kh3grd2=O | |||
|kh3atk3=Finish | |||
|kh3el3={{AT|att}} Physical | |||
|kh3pow3=0.1(x6) + 1.5 | |||
|kh3form3=0 | |||
|kh3reac3=1(x6) + 5 | |||
|kh3rev3=0 | |||
|kh3grd3=O | |||
|uxname=Ars Arcanum | |||
|uximage=Ars Arcanum KHUX.gif | |||
|uxpsm1a=Power | |||
|uxur1a=Upright | |||
|uxtar1a=Single | |||
|uxgauge1a=2 | |||
|uxdmg1a='''7★:''' x9.73 - 11.35 | |||
|uxdesc1a='''7★:''' Deals 13 hits. Inflicts more damage the higher your HP. | |||
|uxname2=Ars Arcanum EX | |||
|uxkana2=ラストアルカナム改 | |||
|uxromaji2=Rasuto Arukanamu Kai | |||
|uxjpname2=Last Arcanum Revision | |||
|uxpsm2a=Power | |||
|uxur2a=Reversed | |||
|uxtar2a=Single | |||
|uxgauge2a=4 | |||
|uxdmg2a='''7★:''' x11.84 - 12.50<br>'''SN++:''' x14.80- 17.62 | |||
|uxdesc2a='''7★:''' Deals 13 hits. 1 turn: ↑ R-STR & P-STR by 3. Enemy countdown +1. Inflicts more damage the higher the slot number.<br>'''SN++:''' 13 hits that ignores target's attributes. 1 turn: P-Medal STR +10000, self [↑ R- & P-STR 15], target [↓ R-DEF 15], SAB +220%. Count +1. Damage+: Higher slot number. Pierces DEF Boost 30%. | |||
|uxpsm2b=Speed | |||
|uxur2b=Reversed | |||
|uxdmg2b='''7★:''' x11.84 - 12.50 | |||
|uxdesc2b='''7★:''' Deals 13 hits. 1 turn: ↑ R-STR & S-STR by 3. Enemy countdown +1. Inflicts more damage the higher the slot number. | |||
|uxpsm2c=Magic | |||
|uxur2c=Reversed | |||
|uxdmg2c='''7★:''' x11.84 - 12.50 | |||
|uxdesc2c='''7★:''' Deals 13 hits. 1 turn: ↑ R-STR & M-STR by 3. Enemy countdown +1. Inflicts more damage the higher the slot number. | |||
}} | |||
{{-}} | |||
==Spear Rain== | |||
{{User:TheSilentHero/Tester | |||
|kana=スピアレイン | |||
|romaji=Supia Rein | |||
|kh3name=Spear Rain | |||
|kh3image=Spear Rain KHIII.gif | |||
|kh3desc=Rain countless halberds down on unwitting foes. (Combo finisher) | |||
|kh3atk1=Spear Rain | |||
|kh3el1={{AT|att}} Physical | |||
|kh3pow1=0.3 (per hit) | |||
|kh3form1=2 (per hit) | |||
|kh3reac1=1 (per hit) | |||
|kh3rev1=0.1 (per hit) | |||
|kh3grd1=O | |||
|kh3atk2=Shock Wave | |||
|kh3el2={{AT|att}} Physical | |||
|kh3pow2=1.6 | |||
|kh3form2=8 | |||
|kh3reac2=1 | |||
|kh3rev2=0.25 | |||
|kh3grd2=O | |||
}} | |||
{{-}} | |||
==Spear Rush== | |||
{{User:TheSilentHero/Tester | |||
|kana=スピアラッシュ | |||
|romaji=Supia Rasshu | |||
|kh3name=Spear Rush | |||
|kh3image=Spear Rush KHIII.gif | |||
|kh3desc=Summon a host of halberds to strike at foes. (Combo finisher) | |||
|kh3el1={{AT|att}} Physical | |||
|kh3pow1=0.3(x5) + 1 | |||
|kh3form1=2(x5) + 8 | |||
|kh3reac1=1(x6) | |||
|kh3rev1=0.1(x5) + 0.25 | |||
|kh3grd1=O | |||
}} | |||
{{-}} | |||
==Blitz== | |||
{{User:TheSilentHero/Tester | |||
|kana=ファイナルブレイク | |||
|romaji=Fainaru Bureiku | |||
|jpname=Final Break | |||
|kh1name=Blitz | |||
|kh1desc=Strike enemies ahead of you with a powerful finishing combo. | |||
|kh1ap=3{{KH}} / 2{{FM}} | |||
|kh1el1=Weapon | |||
|kh1pow1=Strength +6 | |||
|kh1crit1=20% | |||
|kh1bonus1=+4 | |||
|kh1def1=O | |||
|comname=Blitz | |||
|comimage=Blitz KHRECOM.gif | |||
|comel=Neutral | |||
|compow=Hit 1-2: x3.5<br>Hit 3: x6.0 | |||
|comcard={{Sleight|Kingdom Key|Three Wishes|Olympia|10~15|Three different attack cards}} | |||
|bbsname=Blitz | |||
|bbsimage=Blitz KHBBS.gif | |||
|bbsdesc=Press the {{button|t}} button at the right time to perform a series of jumping attacks. | |||
|bbsel=Physical | |||
|bbsgauge=15 | |||
|bbsreload=15 | |||
|bbsatk1=Initial | |||
|bbsatk2=First input | |||
|bbsatk3=Second input | |||
|bbshit1a=1 | |||
|bbshit2a=1 | |||
|bbshit3a=1 | |||
|bbspow1a=2.0 | |||
|bbspow1b=2.1 | |||
|bbspow1c=2.2 | |||
|bbspow1d=2.4 | |||
|bbspow2a=2.0 | |||
|bbspow2b=2.1 | |||
|bbspow2c=2.2 | |||
|bbspow2d=2.4 | |||
|bbspow3a=2.5 | |||
|bbspow3b=3.0 | |||
|bbspow3c=3.5 | |||
|bbspow3d=4.0 | |||
|bbscp2=580 | |||
|bbscp3=610 | |||
|bbscp4=640 | |||
|bbsother=Jump distance | |||
|bbsother1=x1.0 | |||
|bbsother2=x1.33 | |||
|bbsother3=x1.67 | |||
|bbsother4=x2.0 | |||
|bbsbuy=1200 | |||
|bbsshop=8 | |||
|bbssell=600 | |||
|bbsselllv=150 | |||
|bbssellabi=300 | |||
|dddname=Blitz | |||
|dddatk1=Hit 1-2 | |||
|dddel1=Physical | |||
|dddpow1=2.0 | |||
|dddreac1=2 | |||
|dddgrd1=X | |||
|dddatk2=Hit 3 | |||
|dddel2=Physical | |||
|dddpow2=3.2 | |||
|dddreac2=3 | |||
|dddgrd2=X | |||
|dddreload=22 | |||
|dddbonus=Strength +3 | |||
|dddbuy=1000 | |||
|dddbarg=800 | |||
|dddsell=500 | |||
|dddshop=7 | |||
|uxname=Blitz | |||
|uximage=Blitz KHUX.gif | |||
|uxpsm1a=Speed | |||
|uxur1a=Reversed | |||
|uxtar1a=Single | |||
|uxgauge1a=1 | |||
|uxdmg1a='''7★:''' x10.94 - 11.66<br>'''SN+:''' x15.16- 16.06 | |||
|uxdesc1a='''7★:''' Deals 15 hits. 2 turns: ↑ R-STR by 3. Inflicts damage in exchange for defense.<br>'''SN+:''' Deals 15 hits. 2 turns: ↑ R-STR 7, SP ATK B +200%, ↓ target's DEF, R- & S-DEF 7. Inflicts damage in exchange for lowering defense by 3. Gauge +3. | |||
|uxname2=Blitz EX | |||
|uxkana2=ファイナルブレイク改 | |||
|uxromaji2=Fainaru Bureiku Kai | |||
|uxjpname2=Final Break Revision | |||
|uxpsm2a=Magic | |||
|uxur2a=Reversed | |||
|uxtar2a=All | |||
|uxgauge2a=1 | |||
|uxdmg2a='''SN++:''' x20.90 | |||
|uxdesc2a='''SN++:''' Deals 15 hits. 1 turn: P- & M-Medal STR +7000, self [↑ STR, R-, P- & M-STR 15], targets [↓ DEF, R-, P- & M-DEF 15], SP ATK B +220%. Count +1. | |||
}} | |||
{{-}} | |||
==Eruption== | |||
{{User:TheSilentHero/Tester | |||
|recname=Eruption | |||
|reckana=イラプション | |||
|recromaji=Irapushon | |||
|recimage=Eruption KHREC.gif | |||
|recdesc=Drive your Keyblade into the ground and trigger a blast of light that rockets foes upward. | |||
|reccp=540 | |||
|recmem=18% | |||
|recsell=700 | |||
|recatk1=Weapon | |||
|recatk2=Shock wave | |||
|recair=X | |||
|recreach=X | |||
|recpow2a=1.75 | |||
|recpow2b=2.41 | |||
|recpow2c=3.06 | |||
|reccrit1=1% | |||
|reccrit2=6% | |||
|recblock1=Single (↓) | |||
|recblock2=Multiple (↓) | |||
|recclock1=+35 | |||
|recclock2=+245 | |||
|recreload=25 | |||
}} | |||
{{-}} |