Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Game|KH2|FM2}}
| | '''Assault of the Dreadnought''' is the final [[Gummi Missions|Gummi Mission]] available in ''[[Kingdom Hearts II]]''. Upon completion the first time through, it re-opens [[Twilight Town]] for regular gameplay and to reach the [[The World That Never Was|final world]] in the game. |
| {{GummiMission
| |
| |name=Assault of the Dreadnought
| |
| |katakana=アサルト・オブ・ザ・ドレッドノート
| |
| |romaji=Asaruto obu za Doreddonōto
| |
| |fr=Assaut du Dreadnought
| |
| |image=[[File:Assault of the Dreadnought KHII.png|300px]]
| |
| |world1=[[Hollow Bastion]]/[[Disney Castle]]
| |
| |world2=[[Twilight Town]]
| |
| |normalname=Battleship Bravery
| |
| |normalfile=Battleship_Bravery KHII.ogg
| |
| |comp1S=[[File:Icon Blueprint KHII.png|20x20px]] {{c|Mushroom|Gummi Ship}}
| |
| |comp1A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Vortex/G|kh2}}
| |
| |comp1B=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Big Bridge/G|kh2}}
| |
| |comp1C=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Excalibur/G|kh2}}
| |
| |comp1D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Meteor/G|kh2}}
| |
| |comp1E=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Cost Converter]]
| |
| |comp1EX=[[File:Icon Gummi Block KHII.png|20x20px]] [[Shuriken/G]]
| |
| |desc1EX=Fly a Gummi Ship set with 2 or more Ultima Gummies!
| |
| |score2S=650
| |
| |score2A=560
| |
| |score2B=470
| |
| |score2C=380
| |
| |score2D=290
| |
| |score2E=200
| |
| |comp2S=[[File:Icon Blueprint KHII.png|20x20px]] {{c|Fenrir|Gummi Ship}}
| |
| |comp2A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Square Light/G|kh2}}
| |
| |comp2B=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Vortex/G|kh2}}
| |
| |comp2C=[[File:Icon Gummi Block KHII.png|20x20px]] [[Large Shell/G]]
| |
| |comp2D=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Auto-Regen]]
| |
| |comp2E=[[File:Icon Gummi Block KHII.png|20x20px]] [[Drain/G]]
| |
| |comp2EX=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Caterpillar/G|kh2}}
| |
| |desc2EX=Fly a Gummi Ship with dimensions of 3 x 3 x 3 or smaller!
| |
| |score3SFM=7000000
| |
| |score3S=1000000
| |
| |score3A=900000
| |
| |score3B=800000
| |
| |score3C=700000
| |
| |score3D=600000
| |
| |score3E=500000
| |
| |score3S+10=9999999
| |
| |score3S+9=9000000
| |
| |score3S+8=8000000
| |
| |score3S+7=7000000
| |
| |score3S+6=6000000
| |
| |score3S+5=5000000
| |
| |score3S+4=4000000
| |
| |score3S+3=3000000
| |
| |score3S+2=2000000
| |
| |score3S+1=1100000
| |
| |score3S+10FM=9999999
| |
| |score3S+9FM=9700000
| |
| |score3S+8FM=9400000
| |
| |score3S+7FM=9100000
| |
| |score3S+6FM=8800000
| |
| |score3S+5FM=8500000
| |
| |score3S+4FM=8200000
| |
| |score3S+3FM=7900000
| |
| |score3S+2FM=7600000
| |
| |score3S+1FM=7300000
| |
| |comp3S=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Big Bridge/G|kh2}}
| |
| |comp3A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Darkness/G|kh2}}
| |
| |comp3B=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Angel/G|kh2}}
| |
| |comp3C=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Meteor/G|kh2}}
| |
| |comp3D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Graviga/G|kh2}}
| |
| |comp3E=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}}
| |
| |comp3EX=[[File:Icon Gummi Block KHII.png|20x20px]] [[Bomb/G]]
| |
| |desc3EX=Fly a Gummi Ship set with a Drain Gummi!
| |
| |enemy11=N/A
| |
| |enemy12=[[Cruiser]]
| |
| |enemy13=[[Cruiser]]
| |
| |enemy14=[[Speeder]] (R)
| |
| |enemy15=[[Speeder]] (R)
| |
| |enemy16=[[Cruiser]]
| |
| |enemy17=[[Cruiser]]
| |
| |enemy18=[[Cruiser]]
| |
| |enemy19=[[Phoenix]] (G)
| |
| |enemy110=[[Speeder]] (R)
| |
| |enemy111=[[Core]]
| |
| |scree11=N/A
| |
| |scree12=Front
| |
| |scree13=Front
| |
| |scree14=Front
| |
| |scree15=Front
| |
| |scree16=Front
| |
| |scree17=Front
| |
| |scree18=Front
| |
| |scree19=Front
| |
| |scree110=Front
| |
| |scree111=Front
| |
| |treas11=[[File:Icon Gummi Upgrade KHII.png|20x20px]] [[Cost Limit Upgrade]]
| |
| |treas12=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}}
| |
| |treas13=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Big Bridge/G|kh2}}
| |
| |treas14=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Graviga/G|kh2}}
| |
| |treas15=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Meteor/G|kh2}}
| |
| |treas16=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Angel/G|kh2}}
| |
| |treas17=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Large Rotor/G|kh2}}
| |
| |treas18=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}}
| |
| |treas19=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Angel/G|kh2}}
| |
| |treas110=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzaga/G|kh2}}
| |
| |treas111=[[File:Icon Gummi Block KHII.png|20x20px]] [[Material/G]] x20
| |
| |enemy21=[[Cruiser]]
| |
| |enemy22=[[Mystic Flyer]] (G)
| |
| |enemy23=[[Phoenix]] (R)
| |
| |enemy24=[[Spider]]
| |
| |enemy25=[[Spider]]
| |
| |enemy26=[[Core]]
| |
| |enemy27=[[Spider]]
| |
| |enemy28=[[Spider]]
| |
| |scree21=Front
| |
| |scree22=Front
| |
| |scree23=Left
| |
| |scree24=Front
| |
| |scree25=Front
| |
| |scree26=Right
| |
| |scree27=Left
| |
| |scree28=Left
| |
| |treas21=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Booster/G|kh2}}
| |
| |treas22=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Orb/G|kh2}}
| |
| |treas23=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}}
| |
| |treas24=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzaga/G|kh2}}
| |
| |treas25=[[File:Icon Gummi Block KHII.png|20x20px]] [[Infinity/G]]
| |
| |treas26=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Bar/G|kh2}}
| |
| |treas27=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Slash Haste]]
| |
| |treas28=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Slash Precharge]]
| |
| |enemy31=[[Cruiser]]
| |
| |enemy32=[[Cruiser]]
| |
| |enemy33=[[Cruiser]]
| |
| |enemy34=[[Mystic Flyer]] (G)
| |
| |enemy35=[[Cruiser]]
| |
| |enemy36=[[Spider]]
| |
| |enemy37=[[Spider]]
| |
| |enemy38=[[Core]]
| |
| |enemy39=[[Spider]]
| |
| |enemy310=[[Hunter-X]]
| |
| |scree31=Front
| |
| |scree32=Front
| |
| |scree33=Front
| |
| |scree34=Front
| |
| |scree35=Front
| |
| |scree36=Back
| |
| |scree37=Back
| |
| |scree38=Right
| |
| |scree39=Left
| |
| |scree310=Front
| |
| |treas31=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Drill/G|kh2}}
| |
| |treas32=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}}
| |
| |treas33=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Booster/G|kh2}}
| |
| |treas34=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Round Light/G|kh2}}
| |
| |treas35=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}}
| |
| |treas36=[[File:Icon Gummi Block KHII.png|20x20px]] [[Infinity/G]]
| |
| |treas37=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Comet/G|kh2}}
| |
| |treas38=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Medal Converter]]
| |
| |treas39=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Sonic Turbo/G|kh2}}
| |
| |treas310=[[File:Icon Blueprint KHII.png|20x20px]] [[Secret]]
| |
| }}
| |
| '''Assault of the Dreadnought''' is the final [[Gummi Mission]] available in ''[[Kingdom Hearts II]]''. Upon completion the first time through, it re-opens [[Twilight Town]] for regular gameplay. | |
|
| |
|
| ==Enemies== | | ==Missions== |
| ===Heartless=== | | ===First Run=== |
| {|class="wikitable mw-collapsible mw-collapsed" | | Upon completing Assault for the first time, [[Sora]] will get a Cost Limit Upgrade. |
| ! | | |
| | ===Mission 1=== |
| | {| border="0" cellpadding="5" cellspacing="10" align="left" |
| | |- |
| | |
| | |'''Ranks''' |
| | {| border="1" cellpadding="5" cellspacing="0" align="left" |
| | |- |
| | !style="background:#228B22;"| Rank |
| | !style="background:#228B22;"| Medals |
| | !style="background:#228B22;"| Prize |
| | |- style="background:#F0FFF0;" |
| | | S |
| | | 30 |
| | | ''Mushroom'' Model |
| | |- style="background:#98FB98;" |
| | | A |
| | | 26 |
| | | Vortex G |
| | |- style="background:#F0FFF0;" |
| | | B |
| | | 22 |
| | | Big Bridge G |
| | |- style="background:#98FB98;" |
| | | C |
| | | 18 |
| | | Excalibur G |
| | |- style="background:#F0FFF0;" |
| | | D |
| | | 14 |
| | | Meteor G |
| | |- style="background:#98FB98;" |
| | | E |
| | | 10 |
| | | Cost Converter |
| | |- |
| | |} |
| | |
| | |'''Enemies:''' |
| | *[[Cruiser]] |
| | *[[Speeder]] (Red) |
| | *[[Phoenix]] (Gold) |
| | *[[Core]] |
| | |
| | |- |
| | |} |
| | |
| | {{-}} |
| | |
| | ===Mission 2=== |
| | {| border="0" cellpadding="5" cellspacing="10" align="left" |
| | |- |
| | |
| | |'''Ranks''' |
| | {| border="1" cellpadding="5" cellspacing="0" align="left" |
| | |- |
| | !style="background:#228B22;"| Rank |
| | !style="background:#228B22;"| Points |
| | !style="background:#228B22;"| Prize |
| | |- style="background:#F0FFF0;" |
| | | S |
| | | 500 |
| | | ''[[w:c:finalfantasy:Fenrir|Fenrir]]'' Model |
| | |- style="background:#98FB98;" |
| | | A |
| | | 440 |
| | | Square Light G |
| | |- style="background:#F0FFF0;" |
| | | B |
| | | 380 |
| | | Vortex G |
| | |- style="background:#98FB98;" |
| | | C |
| | | 320 |
| | | Large Shell G |
| | |- style="background:#F0FFF0;" |
| | | D |
| | | 260 |
| | | Auto-Regen |
| | |- style="background:#98FB98;" |
| | | E |
| | | 200 |
| | | Drain G |
| |- | | |- |
| |
| |
| <gallery>
| |
| File:Hunter-X KHII.png|[[Hunter-X]]
| |
| </gallery>
| |
| |} | | |} |
|
| |
|
| ===Nobodies===
| | |'''Enemies:''' |
| {|class="wikitable mw-collapsible mw-collapsed"
| | *Cruiser |
| !
| | *[[Mystic Flyer]] (Gold) |
| | *Phoenix (Red) |
| | *[[Spider]] |
| | *Core |
| | |
| |- | | |- |
| |
| |
| <gallery>
| |
| File:Bomber KHII.png|[[Bomber]]
| |
| File:Cruiser KHII.png|[[Cruiser]]
| |
| File:Cyclops KHII.png|[[Cyclops]]
| |
| File:Gatling Ship KHII.png|[[Gatling Ship]]
| |
| File:Grappler KHII.png|[[Grappler]]
| |
| File:Knight Head KHII.png|[[Knight Head]]
| |
| File:Mini Cruiser KHII.png|[[Cruiser|Mini Cruiser]]
| |
| File:Mystic Flyer KHII.png|[[Mystic Flyer]]
| |
| File:Phoenix KHII.png|[[Phoenix]]
| |
| File:Speeder KHII.png|[[Speeder]]
| |
| File:Spider KHII.png|[[Spider]]
| |
| File:Core KHII.png|[[Core]]
| |
| </gallery>
| |
| |} | | |} |
|
| |
|
| ==Gallery== | | {{-}} |
| <gallery>
| | |
| File:Assault of the Dreadnought 01 KHII.png|The core.
| | ===Mission 3=== |
| File:Assault of the Dreadnought 02 KHII.png|The armored core.
| | {| border="0" cellpadding="5" cellspacing="10" align="left" |
| </gallery>
| | |- |
| {{Gummi}} | | |
| {{Minigames}} | | |'''Ranks:''' |
| | {| border="1" cellpadding="5" cellspacing="0" align="left" |
| | |- |
| | !style="background:#228B22;"| Rank |
| | !style="background:#228B22;"| Medals |
| | !style="background:#228B22;"| Prize |
| | |- style="background:#F0FFF0;" |
| | | S |
| | | 1,000,000 |
| | | Big Bridge G |
| | |- style="background:#98FB98;" |
| | | A |
| | | 900,000 |
| | | Darkness G |
| | |- style="background:#F0FFF0;" |
| | | B |
| | | 800,000 |
| | | Angel G |
| | |- style="background:#98FB98;" |
| | | C |
| | | 700,000 |
| | | Meteor G |
| | |- style="background:#F0FFF0;" |
| | | D |
| | | 600,000 |
| | | Graviga G |
| | |- style="background:#98FB98;" |
| | | E |
| | | 500,000 |
| | | Firaga G |
| | |- |
| | |} |
| | |
| | |'''Enemies:''' |
| | *Cruiser |
| | *Mystic Flyer (Gold) |
| | *Spider |
| | *Core |
| | *[[Hunter X]] |
| | |- |
| | |} |
| | |
| | {{-}} |
| | |
| | ==''[[Kingdom Hearts II: Final Mix]]''== |
| | The EX S mission requirements are: |
| | |
| | *''Mission 1'': Gummi ship must have at least two Ultima weapons. |
| | *''Mission 2'': Main Gummi ship must fit in a 3 x 3 box. |
| | *''Mission 3'': Gummi ship must have a Drain weapon. |
| | |
| | ==Trivia== |
| | |
| | |
| | *Assault of the Dreadnought seems to pay homage to the Star Wars Universe, alongside the Twilight Town characters Biggs and Wedge, namely referencing the assault of the Death Star in Episodes IV and VI. The ship itself could be seen as a reference to the Star Wars assault ship named the "Dreadnought," which would often be a core ship leading a group of other starships to assault a planet, as the Organization seems to be doing to Twilight Town. |
| | *Assault of the Dreadnought most likely got its name from the massive airship used by The Emperor in Final Fantasy II . |
| | {{-}} |
| | {{Gummis}} |
| [[Category:Mini-games]] | | [[Category:Mini-games]] |
| [[Category:Gummi]] | | [[Category:Gummi]] |