Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Game|KH2|FM2|358|DDD|DHD|KH3|3RM}}
| | #REDIRECT [[Weapons of Organization XIII#Xigbar's Arrowguns]] |
| {{Suite}}
| |
| {{nihongo|'''Arrowguns'''|ガンアロー|Gan Arō|lit. "Gun Arrow"}} are the weapon of choice for [[Xigbar]]. They are a peculiar type of laser gun with traits similar to crossbows and handguns. His signature arrowguns are known as [[Sharpshooter]]. Many of his weapons' names are based on demonic names and ranged weapon terminology, and several are named after enemies from the ''Final Fantasy'' series. Xigbar is able to combine his Arrowguns into a single sniper rifle, as well as a bow.
| |
| | |
| Each Arrowgun model comes with a stock of ammunition, with the ammunition capacity varying per weapon. The ammo capacity appears as a counter next to the [[Attack]] command. Whenever Xigbar exhausts his ammunition, the Attack command is replaced with '''Reload'''; pressing it will make Xigbar reload his weapons.
| |
| | |
| As [[Braig]], he also uses a pair of Arrowguns.
| |
| | |
| In ''Kingdom Hearts III'', [[Sora]] can [[Formchange]] the [[Shooting Star]] [[Keyblade]] into [[Double Arrowguns]].
| |
| | |
| ==Xigbar's Arrowguns==
| |
| <gallery>
| |
| File:Sharpshooter KHII.png|[[Sharpshooter]]
| |
| File:Stand-Alone KHD.png|[[Stand-Alone]]
| |
| File:Killer Bee KHD.png|[[Killer Bee]]
| |
| File:Stingray KHD.png|[[Stingray]]
| |
| File:Counterweight KHD.png|[[Counterweight]]
| |
| File:Precision KHD.png|[[Precision]]
| |
| File:Dual Head KHD.png|[[Dual Head]]
| |
| File:Bahamut KHD.png|[[Bahamut]]
| |
| File:Gullwing KHD.png|[[Gullwing]]
| |
| File:Blue Frame KHD.png|[[Blue Frame]]
| |
| File:Star Shell KHD.png|[[Star Shell]]
| |
| File:Sunrise KHD.png|[[Sunrise]]
| |
| File:Ignition KHD.png|[[Ignition]]
| |
| File:Armstrong KHD.png|[[Armstrong]]
| |
| File:Hard-Boiled Heat KHD.png|[[Hard-Boiled Heat]]
| |
| File:Diablo Eye KHD.png|[[Diablo Eye]]
| |
| File:Double Tap KHD.png|[[Double Tap]]
| |
| File:Stardust KHD.png|[[Stardust]]
| |
| File:Energy Muzzle KHD.png|[[Energy Muzzle]]
| |
| File:Crime & Punishment KHD.png|[[Crime & Punishment]]
| |
| File:Cupid's Arrow KHD.png|[[Cupid's Arrow]]
| |
| File:Final Weapon KHD.png|[[Final Weapon]]
| |
| File:Dryer KHD.png|[[Dryer]]
| |
| File:Trumpet KHD.png|[[Trumpet]]
| |
| File:Braig's Arrowgun.png|Braig's Arrowgun
| |
| </gallery>
| |
| | |
| {{Arrowgun}}
| |
| {{Equipment}}
| |
| [[Category:Arrowguns| ]]
| |
| [[Category:Weapons]]
| |