Oathkeeper: Difference between revisions
(→Design) |
Aquaticnaho (talk | contribs) (The japanese translation for the romanji was incorrectly translated. Someone thought it was Oath when it was actually Promise) |
||
Line 21: | Line 21: | ||
|katakana=約束のお守り | |katakana=約束のお守り | ||
|romaji=Yakusoku no Omamori | |romaji=Yakusoku no Omamori | ||
|jpname= | |jpname=Promise's Charm | ||
|desc=A well-balanced weapon with a very powerful thrust. | |desc=A well-balanced weapon with a very powerful thrust. | ||
|strike=B | |strike=B | ||
Line 37: | Line 37: | ||
|katakana=約束のお守り | |katakana=約束のお守り | ||
|romaji=Yakusoku no Omamori | |romaji=Yakusoku no Omamori | ||
|jpname= | |jpname=Promise's Charm | ||
|desc=Enhances magic and increases the duration of a Drive Form. | |desc=Enhances magic and increases the duration of a Drive Form. | ||
|str=+3 | |str=+3 | ||
Line 50: | Line 50: | ||
|katakana=約束のお守り | |katakana=約束のお守り | ||
|romaji=Yakusoku no Omamori | |romaji=Yakusoku no Omamori | ||
|jpname= | |jpname=Promise's Charm | ||
|desc=A weapon transformation brought about by installing an Ability Unit in a Kingdom Key+. | |desc=A weapon transformation brought about by installing an Ability Unit in a Kingdom Key+. | ||
|str=+100 | |str=+100 | ||
Line 72: | Line 72: | ||
|katakana=約束のお守り | |katakana=約束のお守り | ||
|romaji=Yakusoku no Omamori | |romaji=Yakusoku no Omamori | ||
|jpname= | |jpname=Promise's Charm | ||
|desc=A Keyblade that will guard you from many hurts. Its powers help accelerate your growth. | |desc=A Keyblade that will guard you from many hurts. Its powers help accelerate your growth. | ||
|mid=: | |mid=: | ||
Line 125: | Line 125: | ||
|katakana=約束のお守り | |katakana=約束のお守り | ||
|romaji=Yakusoku no Omamori | |romaji=Yakusoku no Omamori | ||
|jpname= | |jpname=Promise's Charm | ||
|desc=A Keyblade imbued with light power. | |desc=A Keyblade imbued with light power. | ||
|form=[[Light Form]], [[Double Form OKP]] | |form=[[Light Form]], [[Double Form OKP]] |
Revision as of 08:08, 29 February 2020
Kingdom Hearts Oathkeeper | |||
---|---|---|---|
"Raises max MP by 1, and enhances magic and summon power. Capable of dealing a string of critical blows." | |||
Token | |||
Japanese | 約束のお守り | ||
Rōmaji | Yakusoku no Omamori | ||
Translation | Promise's Charm | ||
Stats | |||
Strength | MP | Length | |
+9 | +1 | — | |
Crit. Rate | Crit. Bonus | Recoil | |
x2 | +0 | 1 | |
Obtained | |||
Speak to Kairi in the Secret Waterway after rescuing her. |
Kingdom Hearts Chain of Memories Oathkeeper | ||
---|---|---|
"A well-balanced weapon with a very powerful thrust." | ||
Japanese | 約束のお守り | |
Rōmaji | Yakusoku no Omamori | |
Translation | Promise's Charm | |
Stats | ||
Strike | Thrust | Finish |
B | ★ | B+ |
Swing Speed |
Break Recovery |
Required CP |
B | B | C |
Element | ||
Physical | ||
Obtained | ||
Speak with Naminé after defeating the Darkside. |
Kingdom Hearts II Oathkeeper | ||
---|---|---|
"Enhances magic and increases the duration of a Drive Form." | ||
Token | ||
Japanese | 約束のお守り | |
Rōmaji | Yakusoku no Omamori | |
Translation | Promise's Charm | |
Stats | ||
Strength | Magic | Length |
+3 | +3 | 98 |
Ability | ||
Form Boost | ||
Obtained | ||
Unlock the Gate in Twilight Town. |
Kingdom Hearts 358/2 Days Oathkeeper | |||||
---|---|---|---|---|---|
"A weapon transformation brought about by installing an Ability Unit in a Kingdom Key+." | |||||
Token | |||||
Japanese | 約束のお守り | ||||
Rōmaji | Yakusoku no Omamori | ||||
Translation | Promise's Charm | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+100 | +4 | +15 | +30 | +4 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +4 | +10 | +4 | +13 | +4 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender | |||||
Obtained | |||||
Zero Gear ⑤ + 1 Ability Unit Ⓛ (Roxas/Xion) |
Kingdom Hearts Re:coded Oathkeeper | ||
---|---|---|
"A Keyblade that will guard you from many hurts. Its powers help accelerate your growth." | ||
Token | ||
Japanese | 約束のお守り | |
Rōmaji | Yakusoku no Omamori | |
Translation | Promise's Charm | |
Stats | ||
Length | ||
Medium | ||
Clock Abilities | ||
LV1 | LV2 | |
Undo | Regen | |
LV3 | LV4 | |
Auto-Life | Protect Shell | |
Obtained | ||
Defeat Data-Roxas with a ★ rank. |
Kingdom Hearts Re:coded Oathkeeper: Mind | ||
---|---|---|
"A Keyblade that will guard you from many hurts. Its powers help accelerate your growth." | ||
Token | ||
Japanese | 約束のお守り:思 | |
Rōmaji | Yakusoku no Omamori: Omou | |
Translation | Promise's Charm: Mind | |
Stats | ||
Length | ||
Medium | ||
Clock Abilities | ||
LV1 | LV2 | |
Undo | Regen Magic Upgrade | |
LV3 | LV4 | |
Auto-Life Magic Bracer |
Protect Shell | |
Obtained | ||
Defeat 60 enemies with the Oathkeeper. |
Kingdom Hearts Re:coded Oathkeeper: Love | ||
---|---|---|
"A Keyblade that will guard you from many hurts. Its powers help accelerate your growth." | ||
Token | ||
Japanese | 約束のお守り:絆 | |
Rōmaji | Yakusoku no Omamori: Kizuna | |
Translation | Promise's Charm: Bonds | |
Stats | ||
Length | ||
Medium | ||
Clock Abilities | ||
LV1 | LV2 | |
Undo | Regen Magic Upgrade Auto-Block | |
LV3 | LV4 | |
Auto-Life Magic Bracer |
Protect Shell | |
Obtained | ||
Defeat 120 enemies with the Oathkeeper: Mind. |
Kingdom Hearts Re:coded Oathkeeper: Light | ||
---|---|---|
"A Keyblade that will guard you from many hurts. Its powers help accelerate your growth." | ||
Token | ||
Japanese | 約束のお守り:光 | |
Rōmaji | Yakusoku no Omamori: Hikari | |
Translation | Promise's Charm: Light | |
Stats | ||
Length | ||
Medium | ||
Clock Abilities | ||
LV1 | LV2 | |
Undo | Regen Magic Upgrade Auto-Block | |
LV3 | LV4 | |
Auto-Life Magic Bracer Drain Counter |
Protect Shell | |
Obtained | ||
Defeat 180 enemies with the Oathkeeper: Love. |
Kingdom Hearts Re:coded Oathkeeper: Heart | ||
---|---|---|
"A Keyblade that will guard you from many hurts. Its powers help accelerate your growth." | ||
Token | ||
Japanese | 約束のお守り:心 | |
Rōmaji | Yakusoku no Omamori: Kokoro | |
Translation | Promise's Charm: Heart | |
Stats | ||
Length | ||
Medium | ||
Clock Abilities | ||
LV1 | LV2 | |
Undo | Regen Magic Upgrade Auto-Block | |
LV3 | LV4 | |
Auto-Life Magic Bracer Drain Counter |
Protect Shell EXP Boost | |
Obtained | ||
Defeat 240 enemies with the Oathkeeper: Light. |
Kingdom Hearts III Oathkeeper | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
"A Keyblade imbued with light power." | |||||||||||
Token | |||||||||||
Japanese | 約束のお守り | ||||||||||
Rōmaji | Yakusoku no Omamori | ||||||||||
Translation | Promise's Charm | ||||||||||
Stats | |||||||||||
Length | |||||||||||
??? | |||||||||||
Form | |||||||||||
Light Form, Double Form OKP | |||||||||||
Shotlocks | |||||||||||
Sunray Blast, Stellar Inception | |||||||||||
Obtained | |||||||||||
Trade in the Proof of Promises at the Moogle Shop. |
Lv | Strength | Magic | Ability
|
---|---|---|---|
0 | +7 | +7 | MP Converter |
1 | +7 | +8 | — |
2 | +8 | +8 | — |
3 | +8 | +9 | — |
4 | +9 | +9 | Situation Boost |
5 | +9 | +10 | — |
6 | +10 | +10 | — |
7 | +10 | +11 | — |
8 | +11 | +11 | — |
9 | +11 | +12 | Formchange Extender |
10 | +12 | +12 | — |
The Oathkeeper is a Keychain for Sora's Keyblade introduced in Kingdom Hearts. It also appears as half of Roxas's dual set of Keyblades alongside the Oblivion, and was transformed from his original Kingdom Key after Xion returned to Sora. Fundamentally, the Oathkeeper is symbolic of Sora's memories of Kairi.[1]
Story
The Oathkeeper is formed when Sora uses Kairi's Wayfinder as a Keychain. After rescuing her from Hollow Bastion, Kairi gives him the charm for luck in the Secret Waterway in Traverse Town. Kingdom Hearts
When Sora enters Castle Oblivion , Naminé rewrites Sora's memories, replacing Kairi's Lucky Charm with what appears to be a trinket from herself. After Sora defeats the Darkside at Destiny Islands and speaks with Naminé, she reveals the truth, and the illusion is dispelled. Kingdom Hearts Chain of Memories
Although Sora continued to possess the Lucky Charm after awakening from his hibernation, he is not able to use the Oathkeeper until he returns to Twilight Town and learns where Kairi had been taken. Kingdom Hearts II
Within the Datascape, Data-Sora obtains the Oathkeeper Keychain after he fights a hooded boy and learns the truth behind the mysterious message that appears on Jiminy's first journal. Kingdom Hearts Re:coded
Design
The Oathkeeper's shaft displays two hearts, and its handle bears two angel wings, contrasting the bat wings that comprise Oblivion's handle. The teeth are fashioned in the shape of the Kanji for "light" (光), corresponding to the Oblivion's kanji for "darkness". Its Keychain token is Kairi's Wayfinder, a star sewn together from Thalassa Shells. In Castle Oblivion, it is replaced by Naminé's trinket until the illusion over Sora's Thalassa Charm breaks. When it is summoned by the user, Oathkeeper emerges in a bright, yellowish-white light.
The Oathkeeper's English name stems from its Keychain, Kairi's Wayfinder, being a reminder of Sora's promise to her. Its Japanese name, "Promise's Charm," also reflects this status.
When summoned in Kingdom Hearts III, it appears in sparkingly light and feathers.
In Kindom Hearts III, the two white points in the teeth of the blade are now darkened. The heart shape next to it is now bigger and level with the teeth. The angel wings making the guard are now yellow and blue, matching the teeth. The heart shape at the bottom of the blade is now hollow.
Other appearances
Kingdom Hearts 3D: Dream Drop Distance
In the intro of Kingdom Hearts 3D: Dream Drop Distance, Roxas is shown dual wielding the Oathkeeper and Oblivion against Axel; Riku also wields the Oblivion against Xemnas, while Sora uses the Oathkeeper.
Play Arts Figures
A limited edition Oathkeeper was released with four other Keyblades in a special Play Arts Figures accessory set, Play Arts Arms.
Gameplay
In Kingdom Hearts, the Oathkeeper has a decent reach and is well-balanced, making it an acceptable substitute for the Lionheart.
In Kingdom Hearts II, its ability of Form Boost makes it much more useful for leveling Sora's Drive Forms, rather than for regular battle.
In Kingdom Hearts 358/2 Days, this Keyblade's ground combo begins with a thrust forward, followed by a diagonal vertical strike from the right side, and continues with a lightning-fast rush consisting of a horizontal slash left, the same slash right, and a vertical downward slash and ending with a jump back and a rushing diagonal spinning slash. You can change the combo and end it after the first upward slash by pressing ; this will trigger a jump into the air and a slightly angled spinning slash. The aerial combo is a rush forward and two downward spinning slashes from either side.
In Kingdom Hearts Re:coded, Oathkeeper's Clock abilities are the best defensive abilities among all the Keychains in the game.
Notes and references
- ^ Weekly Famitsu, Tetsuya Nomura: "The Keyblades the boy who knows Sora is holding are the Oathkeeper and Oblivion from the first game. The precious "Oathkeeper", which Sora received from Kairi. The jet-black Keyblade, symbolic of Riku. The Oblivion, at first, was called Riku's Keyblade. The boy who has the Keyblades from Riku (darkness) and Kairi (light)... Who is he!?" Translation via KHInsider.
See also
Data-Sora's Keyblades |
---|
Kingdom Key | Wishing Star | Lady Luck | Olympia | Three Wishes | Oblivion | Zero/One | Oathkeeper | Metal Chocobo | Lionheart | Ultima Weapon |
- Keyblades (Sora)
- Kingdom Hearts Keyblades
- Kingdom Hearts Chain of Memories Physical Attack Cards
- Kingdom Hearts Chain of Memories Keyblades
- Kingdom Hearts II Keyblades
- Keyblades (Roxas)
- Kingdom Hearts 358/2 Days Keyblades
- Keyblades (Xion)
- Kingdom Hearts 358/2 Days weapons
- Keyblades (Data-Sora)
- Kingdom Hearts Re:coded Keyblades
- Kingdom Hearts III Keyblades