Game:Xion: Difference between revisions

no edit summary
No edit summary
Line 10: Line 10:
  |game1=Kingdom Hearts III
  |game1=Kingdom Hearts III
  |type=Replica
  |type=Replica
  |spec=NobodyBoss
  |spec=CharacterBoss
  |KH3HP=1600
  |KH3HP=1600
  |KH3EXP=0
  |KH3EXP=0
Line 46: Line 46:
  |game1=Kingdom Hearts 358/2 Days
  |game1=Kingdom Hearts 358/2 Days
  |type=Replica
  |type=Replica
  |spec=NobodyBoss
  |spec=CharacterBoss
  |journal358=Reports on this figure have existed for some time now.<br>It was assumed this was the man who defeated Xion, but the truth of the matter remains unclear.
  |journal358=Reports on this figure have existed for some time now.<br>It was assumed this was the man who defeated Xion, but the truth of the matter remains unclear.
  |358heart=—
  |358heart=—
Line 75: Line 75:
  |game1=Kingdom Hearts 358/2 Days
  |game1=Kingdom Hearts 358/2 Days
  |type=Replica
  |type=Replica
  |spec=NobodyBoss
  |spec=CharacterBoss
  |journal358=Xion, transformed. Sora's memories from each world have multiplied her powers.<br>Her barrier restores HP. Stop it by striking with your weapon before she can raise it. She'll counter if you block her sword combo, so dodge roll out of the way instead.<br>She will always spread her wings to signal her Sonic Blade charge.
  |journal358=Xion, transformed. Sora's memories from each world have multiplied her powers.<br>Her barrier restores HP. Stop it by striking with your weapon before she can raise it. She'll counter if you block her sword combo, so dodge roll out of the way instead.<br>She will always spread her wings to signal her Sonic Blade charge.
  |358heart=—
  |358heart=—
Line 106: Line 106:
  |game1=Kingdom Hearts 358/2 Days
  |game1=Kingdom Hearts 358/2 Days
  |type=Replica
  |type=Replica
  |spec=NobodyBoss
  |spec=CharacterBoss
  |journal358=Xion, transformed. Sora's memories from each world have multiplied her powers.<br>Her Ragnarok attack fires homing lasers that cannot be blocked—dodge them instead. However, play too hard to get and she'll fire repeatedly.<br>Strike with your weapon if you see her trying to raise a barrier to prevent it from healing her.
  |journal358=Xion, transformed. Sora's memories from each world have multiplied her powers.<br>Her Ragnarok attack fires homing lasers that cannot be blocked—dodge them instead. However, play too hard to get and she'll fire repeatedly.<br>Strike with your weapon if you see her trying to raise a barrier to prevent it from healing her.
  |358heart=—
  |358heart=—
Line 137: Line 137:
  |game1=Kingdom Hearts 358/2 Days
  |game1=Kingdom Hearts 358/2 Days
  |type=Replica
  |type=Replica
  |spec=NobodyBoss
  |spec=CharacterBoss
  |journal358=Xion, transformed. Sora's memories from each world have multiplied her powers.<br>Beware her Ars Arcanum attack, a fierce flurry of blows from her four arms. Most of her attacks cannot be blocked, so dodge roll out of the way, then counter.<br>Strike with your weapon if you see her trying to raise a barrier to prevent it from healing her.
  |journal358=Xion, transformed. Sora's memories from each world have multiplied her powers.<br>Beware her Ars Arcanum attack, a fierce flurry of blows from her four arms. Most of her attacks cannot be blocked, so dodge roll out of the way, then counter.<br>Strike with your weapon if you see her trying to raise a barrier to prevent it from healing her.
  |358heart=—
  |358heart=—
Line 169: Line 169:
  |game1=Kingdom Hearts 358/2 Days
  |game1=Kingdom Hearts 358/2 Days
  |type=Replica
  |type=Replica
  |spec=NobodyBoss
  |spec=CharacterBoss
  |journal358=Xion's ultimate transformation. Sora's memories from each world have multiplied her powers.<br>This form packs a new arsenal of moves, including a powerful Final Limit once her HP dwindles. Glide up to her side and take shelter before it connects.
  |journal358=Xion's ultimate transformation. Sora's memories from each world have multiplied her powers.<br>This form packs a new arsenal of moves, including a powerful Final Limit once her HP dwindles. Glide up to her side and take shelter before it connects.
  |journalUX='''Final Boss Xion'''<br>KINGDOM HEARTS 358/2 Days (2009)<br>The 14th member of Organization XIII. She battles Roxas in this form.
  |journalUX='''Final Boss Xion'''<br>KINGDOM HEARTS 358/2 Days (2009)<br>The 14th member of Organization XIII. She battles Roxas in this form.
Line 202: Line 202:
  |game1=Kingdom Hearts III Re Mind
  |game1=Kingdom Hearts III Re Mind
  |type=Replica
  |type=Replica
  |spec=NobodyBoss
  |spec=CharacterBoss
  |KH3HP=2800
  |KH3HP=2800
  |KH3EXP=0
  |KH3EXP=0
Line 448: Line 448:


Unlike the other data battles, Xion is particularly hard due to her relentless nature. Understanding her patterns is even more crucial than in past battles to defeat her.
Unlike the other data battles, Xion is particularly hard due to her relentless nature. Understanding her patterns is even more crucial than in past battles to defeat her.
{{Stub}}


==Mission walkthroughs==
==Mission walkthroughs==